Gold Prices on الثلاثاء 08 سبتمبر 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 140.35 | 515.44 |
| Gold 22k Carat | 128.66 | 472.49 |
| Gold 21k Carat | 122.81 | 451.01 |
| Gold 18k Carat | 105.26 | 386.58 |
| Gold 14k Carat | 81.87 | 300.67 |
| Ounce (24k) | 4,365.40 | 16,031.93 |
Compare with Today
Loading current prices for comparison...