Gold Prices on الثلاثاء 10 مارس 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 165.08 | 606.26 |
| Gold 22k Carat | 151.32 | 555.74 |
| Gold 21k Carat | 144.44 | 530.47 |
| Gold 18k Carat | 123.81 | 454.69 |
| Gold 14k Carat | 96.30 | 353.65 |
| Ounce (24k) | 5,134.57 | 18,856.71 |
Compare with Today
Loading current prices for comparison...