Gold Prices on الأحد 01 فبراير 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 153.38 | 563.29 |
| Gold 22k Carat | 140.60 | 516.35 |
| Gold 21k Carat | 134.21 | 492.88 |
| Gold 18k Carat | 115.04 | 422.47 |
| Gold 14k Carat | 89.47 | 328.58 |
| Ounce (24k) | 4,770.65 | 17,520.20 |
Compare with Today
Loading current prices for comparison...