Gold Prices on الجمعة 02 أكتوبر 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 133.17 | 489.06 |
| Gold 22k Carat | 122.07 | 448.30 |
| Gold 21k Carat | 116.52 | 427.92 |
| Gold 18k Carat | 99.87 | 366.79 |
| Gold 14k Carat | 77.68 | 285.28 |
| Ounce (24k) | 4,141.97 | 15,211.38 |
Compare with Today
Loading current prices for comparison...