Gold Prices on الخميس 01 أكتوبر 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 134.46 | 493.82 |
| Gold 22k Carat | 123.26 | 452.67 |
| Gold 21k Carat | 117.66 | 432.09 |
| Gold 18k Carat | 100.85 | 370.36 |
| Gold 14k Carat | 78.44 | 288.06 |
| Ounce (24k) | 4,182.30 | 15,359.50 |
Compare with Today
Loading current prices for comparison...