Gold Prices on الأربعاء 23 سبتمبر 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 137.83 | 506.17 |
| Gold 22k Carat | 126.34 | 463.99 |
| Gold 21k Carat | 120.60 | 442.90 |
| Gold 18k Carat | 103.37 | 379.63 |
| Gold 14k Carat | 80.40 | 295.27 |
| Ounce (24k) | 4,286.90 | 15,743.64 |
Compare with Today
Loading current prices for comparison...