Gold Prices on الخميس 10 سبتمبر 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 138.91 | 510.15 |
| Gold 22k Carat | 127.34 | 467.64 |
| Gold 21k Carat | 121.55 | 446.39 |
| Gold 18k Carat | 104.19 | 382.62 |
| Gold 14k Carat | 81.03 | 297.59 |
| Ounce (24k) | 4,320.65 | 15,867.59 |
Compare with Today
Loading current prices for comparison...