Gold Prices on الأحد 09 أغسطس 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 139.34 | 511.74 |
| Gold 22k Carat | 127.73 | 469.10 |
| Gold 21k Carat | 121.93 | 447.78 |
| Gold 18k Carat | 104.51 | 383.81 |
| Gold 14k Carat | 81.29 | 298.52 |
| Ounce (24k) | 4,334.11 | 15,917.02 |
Compare with Today
Loading current prices for comparison...