Gold Prices on الثلاثاء 04 أغسطس 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 131.22 | 481.91 |
| Gold 22k Carat | 120.29 | 441.76 |
| Gold 21k Carat | 114.82 | 421.68 |
| Gold 18k Carat | 98.42 | 361.44 |
| Gold 14k Carat | 76.55 | 281.12 |
| Ounce (24k) | 4,081.48 | 14,989.24 |
Compare with Today
Loading current prices for comparison...