Gold Prices on الأحد 02 أغسطس 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 130.33 | 478.62 |
| Gold 22k Carat | 119.47 | 438.74 |
| Gold 21k Carat | 114.04 | 418.80 |
| Gold 18k Carat | 97.75 | 358.97 |
| Gold 14k Carat | 76.02 | 279.20 |
| Ounce (24k) | 4,053.61 | 14,886.88 |
Compare with Today
Loading current prices for comparison...