Gold Prices on الخميس 09 يوليو 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 132.58 | 486.91 |
| Gold 22k Carat | 121.53 | 446.33 |
| Gold 21k Carat | 116.01 | 426.04 |
| Gold 18k Carat | 99.44 | 365.18 |
| Gold 14k Carat | 77.34 | 284.03 |
| Ounce (24k) | 4,123.77 | 15,144.55 |
Compare with Today
Loading current prices for comparison...