Gold Prices on الأربعاء 10 يونيو 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 129.90 | 477.07 |
| Gold 22k Carat | 119.08 | 437.31 |
| Gold 21k Carat | 113.67 | 417.44 |
| Gold 18k Carat | 97.43 | 357.80 |
| Gold 14k Carat | 75.78 | 278.29 |
| Ounce (24k) | 4,040.45 | 14,838.55 |
Compare with Today
Loading current prices for comparison...