Gold Prices on الثلاثاء 09 يونيو 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 135.77 | 498.60 |
| Gold 22k Carat | 124.45 | 457.05 |
| Gold 21k Carat | 118.79 | 436.27 |
| Gold 18k Carat | 101.82 | 373.95 |
| Gold 14k Carat | 79.20 | 290.85 |
| Ounce (24k) | 4,222.76 | 15,508.09 |
Compare with Today
Loading current prices for comparison...