Gold Prices on الأربعاء 03 يونيو 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 143.10 | 525.52 |
| Gold 22k Carat | 131.17 | 481.73 |
| Gold 21k Carat | 125.21 | 459.83 |
| Gold 18k Carat | 107.32 | 394.14 |
| Gold 14k Carat | 83.47 | 306.55 |
| Ounce (24k) | 4,450.80 | 16,345.56 |
Compare with Today
Loading current prices for comparison...