Gold Prices on الثلاثاء 02 يونيو 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 144.21 | 529.62 |
| Gold 22k Carat | 132.20 | 485.49 |
| Gold 21k Carat | 126.19 | 463.42 |
| Gold 18k Carat | 108.16 | 397.22 |
| Gold 14k Carat | 84.13 | 308.95 |
| Ounce (24k) | 4,485.55 | 16,473.18 |
Compare with Today
Loading current prices for comparison...