Gold Prices on الخميس 09 أبريل 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 152.06 | 558.44 |
| Gold 22k Carat | 139.39 | 511.90 |
| Gold 21k Carat | 133.05 | 488.64 |
| Gold 18k Carat | 114.04 | 418.83 |
| Gold 14k Carat | 88.70 | 325.76 |
| Ounce (24k) | 4,729.60 | 17,369.46 |
Compare with Today
Loading current prices for comparison...