Gold Prices on الأحد 01 مارس 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 173.02 | 635.40 |
| Gold 22k Carat | 158.60 | 582.45 |
| Gold 21k Carat | 151.39 | 555.98 |
| Gold 18k Carat | 129.76 | 476.55 |
| Gold 14k Carat | 100.93 | 370.65 |
| Ounce (24k) | 5,381.42 | 19,763.26 |
Compare with Today
Loading current prices for comparison...