Gold Prices on الأحد 15 فبراير 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 160.43 | 589.18 |
| Gold 22k Carat | 147.06 | 540.08 |
| Gold 21k Carat | 140.38 | 515.53 |
| Gold 18k Carat | 120.32 | 441.88 |
| Gold 14k Carat | 93.58 | 343.69 |
| Ounce (24k) | 4,989.91 | 18,325.46 |
Compare with Today
Loading current prices for comparison...