Gold Prices on الإثنين 09 مارس 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 167.05 | 613.48 |
| Gold 22k Carat | 153.12 | 562.35 |
| Gold 21k Carat | 146.16 | 536.79 |
| Gold 18k Carat | 125.29 | 460.11 |
| Gold 14k Carat | 97.44 | 357.86 |
| Ounce (24k) | 5,195.72 | 19,081.28 |
Compare with Today
Loading current prices for comparison...