Gold Prices on الجمعة 09 أكتوبر 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 134.87 | 495.32 |
| Gold 22k Carat | 123.63 | 454.04 |
| Gold 21k Carat | 118.01 | 433.40 |
| Gold 18k Carat | 101.15 | 371.49 |
| Gold 14k Carat | 78.68 | 288.94 |
| Ounce (24k) | 4,195.01 | 15,406.17 |
Compare with Today
Loading current prices for comparison...