Gold Prices on الإثنين 08 يونيو 2026
Historical gold prices in UAE
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (AED) |
|---|---|---|
| Gold 24k Carat | 138.99 | 510.43 |
| Gold 22k Carat | 127.41 | 467.90 |
| Gold 21k Carat | 121.61 | 446.63 |
| Gold 18k Carat | 104.24 | 382.82 |
| Gold 14k Carat | 81.08 | 297.75 |
| Ounce (24k) | 4,323.01 | 15,876.25 |
Compare with Today
Loading current prices for comparison...